| Content by Label | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| Info |
|---|
Information for Editors |
Risk Assessment Summary
Rule | Severity | Likelihood | Detectable |
|---|
Repairable | Priority | Level | ||||
|---|---|---|---|---|---|---|
| PRE00-C | Medium | Unlikely | Medium | P4 | L3 | |
| PRE01-C | Medium | Probable | Low | P12 | L1 | |
| PRE02-C | Medium | Probable | Low | P12 | L1 | |
| PRE03-C | Low | Unlikely | Medium | P2 | L3 | |
| PRE04-C | Low | Unlikely | Medium | P2 | L3 | |
| PRE05-C | Low | Unlikely | Medium | P2 | L3 | |
| PRE06-C | Low | Unlikely | Low | P3 | L3 | |
| PRE07-C | Low | Unlikely | Medium | P2 | L3 | |
| PRE08-C | Low | Unlikely | Medium | P2 | L3 | |
| PRE09-C | High | Likely | Medium | P18 | L1 | |
| PRE10-C | Medium | Probable | Low | P12 | L1 | |
| PRE11-C | Medium | Probable | Low | P12 | L1 | |
| PRE12-C | Low | Probable | Low | P6 | L2 | |
| PRE13-C | Low | Probable | Low | P6 | L2 |
Related Rules and Recommendations
...