...
Rule | Severity | Likelihood | Remediation Cost | Priority | Level | ||
|---|---|---|---|---|---|---|---|
ARR00CTR30-CPP | highHigh | likely | low | P27 | L1 | ||
ARR01-CPP | high | probable | low | P18 | L1 | ||
ARR02-CPP | medium | unlikely | low | P6 | L2 | ||
ARR03-CPP | low | likely | low | P9 | L2 | ||
ARR04-CPP | low | likely | high | P3 | L3 | ||
ARR30-CPP | high | likely | high | P9 | L2 | ||
ARR31-CPP | high | probable | medium | P12 | L1 | ||
Likely | High | P9 | L2 | ||||
CTR32ARR32-CPP | High | Probable | High | P6 | L2 | ||
ARR33CTR33-CPP | highHigh | likelyLikely | mediumMedium | P18 | L1 | ||
ARR34CTR34-CPP | highHigh | probableProbable | highHigh | P6 | L2 | ||
ARR35CTR38-CPP | highHigh | likelyLikely | mediumMedium | P18 | L1 | ||
ARR36CTR39-CPP | mediumHigh | probable | medium | P8 | L2 | ||
ARR37-CPP | medium | probable | medium | P8 | L2 | ||
ARR38-CPP | high | likely | medium | P18 | L1 | ||
Likely | High | ARR39-CPP | high | likely | high | P9 | L2 |
ARR40CTR40-CPP | lowLow | probableProbable | high | P2 | L3 | ||
ARR41-CPP | Medium | Likely | Medium | P12 | L1 | ||
ARR42-CPP | medium | likely | high | P6 | L2 | ||
ARR43-CPP | low | likely | low | P9 | L2 | ||
High | P2 | ARR44-CPP | low | likely | high | P3 | L3 |
...