| Content by Label | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
...
Risk Assessment Summary
Rule | Severity | Likelihood | Detectable | RepairableRemediation Cost | Priority | Level |
|---|---|---|---|---|---|---|
| DCL00-C | Low | Unlikely | Yes | HighYes | P1P3 | L3 |
| DCL01-C | Low | Unlikely | Yes | YesMedium | P2P3 | L3 |
| DCL02-C | Low | Unlikely | Yes | YesMedium | P2P3 | L3 |
| DCL03-C | Low | Unlikely | Yes | HighYes | P1P3 | L3 |
| DCL04-C | Low | Unlikely | Yes | YesLow | P3 | L3 |
| DCL05-C | Low | Unlikely | Yes | MediumNo | P2 | L3 |
| DCL06-C | Low | Unlikely | Yes | MediumNo | P2 | L3 |
| DCL07-C | Low | Unlikely | Yes | LowNo | P3P2 | L3 |
| DCL08-C | Low | Unlikely | No | HighNo | P1 | L3 |
| DCL09-C | Low | Unlikely | No | LowYes | P3P2 | L3 |
| DCL10-C | High | Probable | No | HighNo | P6 | L2 |
| DCL11-C | High | Probable | Yes | NoHigh | P6P12 | L2L1 |
| DCL12-C | Low | Unlikely | No | HighNo | P1 | L3 |
| DCL13-C | Low | Unlikely | Yes | LowYes | P3 | L3 |
| DCL15-C | Low | Unlikely | No | LowNo | P3P1 | L3 |
| DCL16-C | Low | Unlikely | Yes | LowYes | P3 | L3 |
| DCL17-C | Medium | Probable | No | HighNo | P4 | L3 |
| DCL18-C | Low | Unlikely | No | LowNo | P3P1 | L3 |
| DCL19-C | Low | Unlikely | Yes | YesMedium | P2P3 | L3 |
| DCL20-C | Medium | Probable | Yes | LowYes | P12 | L1 |
| DCL21-C | Low | Unlikely | No | MediumNo | P2P1 | L3 |
| DCL22-C | Low | Probable | No | HighYes | P2P4 | L3 |
| DCL23-C | Medium | Unlikely | Yes | LowYes | P6 | L2 |
...
...