Recommendations
| Content by Label | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| Info |
|---|
Information for Editors |
Rules
| ||||||||||||
| Content by Label | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| Info |
|---|
Information for Editors |
Risk Assessment Summary
Rule | Severity | Likelihood | Remediation Cost | Priority | Level | IDS00-PL | medium | unlikely | medium | P4 | L3|
|---|---|---|---|---|---|---|---|---|---|---|---|
| IDS30-PL | highHigh | probableProbable | lowLow | P18 | L1 | ||||||
| IDS31-PL | highHigh | likelyLikely | lowLow | P27 | L1 | ||||||
| IDS32-PL | lowLow | likelyLikely | highHigh | P3 | L3 | ||||||
| IDS33-PL | highHigh | likelyLikely | highHigh | P9 | L2 | ||||||
| IDS34-PL | highHigh | probableProbable | mediumMedium | P18P12 | L1 | ||||||
| IDS35-PL | highHigh | likelyLikely | mediumMedium | P18 | L1 |
...