| Content by Label | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| Info |
|---|
Information for Editors |
Risk Assessment Summary
Rule | Severity | Likelihood | Detectable | Remediation CostRepairable | Priority | Level |
|---|---|---|---|---|---|---|
| DCL00-C | Low | Unlikely | Yes | YesHigh | P1P3 | L3 |
| DCL01-C | Low | Unlikely | Yes | YesMedium | P2P3 | L3 |
| DCL02-C | Low | Unlikely | Yes | MediumYes | P2P3 | L3 |
| DCL03-C | Low | Unlikely | Yes | YesHigh | P1P3 | L3 |
| DCL04-C | Low | Unlikely | Yes | LowYes | P3 | L3 |
| DCL05-C | Low | Unlikely | Yes | NoMedium | P2 | L3 |
| DCL06-C | Low | Unlikely | Yes | MediumNo | P2 | L3 |
| DCL07-C | Low | Unlikely | Yes | NoLow | P3P2 | L3 |
| DCL08-C | Low | Unlikely | No | HighNo | P1 | L3 |
| DCL09-C | Low | Unlikely | No | YesLow | P3P2 | L3 |
| DCL10-C | High | Probable | No | NoHigh | P6 | L2 |
| DCL11-C | High | Probable | Yes | NoHigh | P6P12 | L2L1 |
| DCL12-C | Low | Unlikely | No | NoHigh | P1 | L3 |
| DCL13-C | Low | Unlikely | Yes | YesLow | P3 | L3 |
| DCL15-C | Low | Unlikely | No | LowNo | P3P1 | L3 |
| DCL16-C | Low | Unlikely | Yes | LowYes | P3 | L3 |
| DCL17-C | Medium | Probable | No | NoHigh | P4 | L3 |
| DCL18-C | Low | Unlikely | No | LowNo | P3P1 | L3 |
| DCL19-C | Low | Unlikely | Yes | YesMedium | P2P3 | L3 |
| DCL20-C | Medium | Probable | Yes | LowYes | P12 | L1 |
| DCL21-C | Low | Unlikely | No | NoMedium | P2P1 | L3 |
| DCL22-C | Low | Probable | No | YesHigh | P2P4 | L3 |
| DCL23-C | Medium | Unlikely | LowYes | P6 | L2 | |
DCL30-C | High | Probable | High | P6 | L2 | |
DCL31-C | Low | Unlikely | Low | P3 | L3 | |
DCL36-C | Medium | Probable | Medium | P8 | L2 | |
DCL37-C | Low | Unlikely | Low | P3 | L3 | |
DCL38-C | Low | Unlikely | Low | P3 | L3 | |
DCL39-C | Low | Unlikely | High | P1 | L3 | |
DCL40-C | Low | Unlikely | Medium | P2 | L3 | |
DCL41-C | Medium | Unlikely | Medium | P4 | L3 |
...
| Yes | P6 | L2 |
...