| Content by Label | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| Info |
|---|
Information for Editors |
Risk Assessment Summary
Rule | Severity | Likelihood | Detectable | Remediation CostRepairable | Priority | Level | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PRE00-C | Medium | Unlikely | No | NoMedium | P4P2 | L3 | |||||||
| PRE01-C | Medium | Probable | Yes | YesLow | P12 | L1 | |||||||
| PRE02-C | Medium | Probable | Yes | LowYes | P12 | L1PRE03 | |||||||
| PRE04-C | Low | Unlikely | Medium | P2 | L3 | Yes | No | PRE04-C | Low | Unlikely | Medium | P2 | L3 |
| PRE05-C | Low | Unlikely | No | YesMedium | P2 | L3 | |||||||
| PRE06-C | Low | Unlikely | Yes | YesLow | P3 | L3 | |||||||
| PRE07-C | Low | Unlikely | Yes | MediumNo | P2 | L3 | |||||||
| PRE08-C | Low | Unlikely | Yes | NoMedium | P2 | L3 | |||||||
| PRE09-C | High | Likely | Yes | NoMedium | P18 | L1 | |||||||
| PRE10-C | Medium | Probable | Yes | LowYes | P12 | L1 | |||||||
| PRE11-C | Medium | Probable | LowYes | P12 | L1 | No | P8 | PRE12-C | Low | Probable | Low | P6 | L2PRE13 |
| PRE12-C | Low | Probable | LowYes | P6 | L2 | ||||||||
PRE30-C | Low | Unlikely | Medium | P2 | L3 | ||||||||
| No | P4 | L3 | |||||||||||
| PRE13PRE31-C | Low | UnlikelyProbable | Low | P3 | L3 | No | No | PRE32-C | Low | Unlikely | Medium | P2 | L3 |
Related Rules and Recommendations
| Navigation Map | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
...