| Content by Label | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| Info |
|---|
Information for Editors |
Risk Assessment Summary
Rule | Severity | Likelihood | Detectable | Remediation CostRepairable | Priority | Level | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PRE00-C | Medium | Unlikely | No | NoMedium | P4P2 | L3 | |||||||
| PRE01-C | Medium | Probable | Yes | LowYes | P12 | L1 | |||||||
| PRE02-C | Medium | Probable | Yes | LowYes | P12 | L1PRE03 | |||||||
| PRE04-C | Low | Unlikely | Medium | P2 | L3 | Yes | No | PRE04-C | Low | Unlikely | Medium | P2 | L3 |
| PRE05-C | Low | Unlikely | No | YesMedium | P2 | L3 | |||||||
| PRE06-C | Low | Unlikely | Yes | LowYes | P3 | L3 | |||||||
| PRE07-C | Low | Unlikely | Yes | MediumNo | P2 | L3 | |||||||
| PRE08-C | Low | Unlikely | Yes | MediumNo | P2 | L3 | |||||||
| PRE09-C | High | Likely | Yes | NoMedium | P18 | L1 | |||||||
| PRE10-C | Medium | Probable | Yes | LowYes | P12 | L1 | |||||||
| PRE11-C | Medium | Probable | Yes | LowNo | P12P8 | L1L2 | |||||||
| PRE12-C | Low | Probable | Yes | NoLow | P6P4 | L2L3 | |||||||
| PRE13-C | Low | Probable | No | NoLow | P6P2 | L2L3 |
Related Rules and Recommendations
| Navigation Map | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
...