...
Rule | Severity | Likelihood | Remediation Cost | Priority | Level |
---|---|---|---|---|---|
MSC00-C | Medium | Probable | Medium | P8 | L2 |
MSC01-C | Medium | Probable | Medium | P8 | L2 |
MSC04-C | Medium | Unlikely | Medium | P4 | L3 |
MSC05-C | Low | Unlikely | Medium | P2 | L3 |
MSC06-C | Medium | Probable | Medium | P8 | L2 |
MSC07-C | Low | Unlikely | Medium | P2 | L3 |
MSC09-C | Medium | Unlikely | Medium | P4 | L3 |
MSC10-C | Medium | Unlikely | High | P2 | L3 |
MSC11-C | Low | Unlikely | High | P1 | L3 |
MSC12-C | Low | Unlikely | Medium | P2 | L3 |
MSC13-C | Low | Unlikely | Medium | P2 | L3 |
MSC14-C | Low | Unlikely | Medium | P2 | L3 |
MSC15-C | High | Likely | Medium | P18 | L1 |
MSC17-C | Medium | Likely | Low | P18 | L1 |
MSC18-C | Medium | Probable | Medium | P8 | L2 |
MSC19-C | Low | Unlikely | High | P1 | L3 |
MSC20-C | Medium | Probable | Medium | P8 | L2 |
MSC21-C | Low | Unlikely | Low | P3 | L3 |
MSC22-C | Low | Probable | Medium | P4 | L3 |
MSC23-C | High | Probable | Medium | P12 | L1 |
MSC24-C | High | Probable | Medium | P12 | L1 |
MSC25-C | Medium | Probable | High | P4 | L3 |
...