
...
Info |
---|
Information for Editors |
Risk Assessment Summary
Rule | Severity | Likelihood |
---|
Detectable | Repairable | Priority | Level | |||
---|---|---|---|---|---|---|
API00-C | Medium | Unlikely | High | P2 | L3 | |
API01-C | High | Likely | High | P9 | L2 | |
API02-C | High | Likely | High | P9 | L2 | |
API03-C | Medium | Unlikely | Medium | P4 | L3 | |
API04-C | Medium | Unlikely | Medium | P4 | L3 | |
API05-C | High | Probable | Medium | P12 | L1 | |
API07-C | Medium | Unlikely | Medium | P4 | L3 | |
API09-C | Low | Unlikely | High | P1 | L3 | |
API10-C | Medium | Likely | High | P12 | L1 |
...