...
Rule | Severity | Likelihood | Remediation Cost | Priority | Level |
|---|---|---|---|---|---|
ENV30-C | low | unlikely probable | low medium | P3 P4 | L3 |
ENV31-C | low | unlikely probable | low medium | P3 P4 | L3 |
ENV32-C | medium | likely | medium | P12 | L1 |
ENV33-C | medium | likely | medium | P12 | L1 |
...
...
Rule | Severity | Likelihood | Remediation Cost | Priority | Level |
|---|---|---|---|---|---|
ENV30-C | low | unlikely probable | low medium | P3 P4 | L3 |
ENV31-C | low | unlikely probable | low medium | P3 P4 | L3 |
ENV32-C | medium | likely | medium | P12 | L1 |
ENV33-C | medium | likely | medium | P12 | L1 |
...