...
Recommendation | Severity | Likelihood | Remediation Cost | Priority | Level | ||
|---|---|---|---|---|---|---|---|
MEM00-A | High | Probable | 3 (high) | 2 (probable) | 2 (medium) Medium | P12 | L1 |
MEM01-A | High | Probable | 3 (high) | 2 (probable) | 3 (low) Low | P18 | L1 |
MEM02-A | Low | Unlikely | 1 (low) | 1 (unlikely) | 3 (low) Low | P3 | L3 |
MEM03-A | Medium | Unlikely | 2 (medium) | 1 (unlikely) | 3 (low) Low | P6 | L2 |
MEM04-A | High | Probable | 3 (high) | 2 (probable) | 2 (medium) Medium | P12 | L1 |
MEM05-A | Low | Unlikely | 1 (low) | 1 (unlikely) | 2 (medium) Medium | P2 | L3 |
MEM06-A | 1 (low) | 1 (unlikely) | 2 (medium) | P2 | L3 | ||
MEM07-A | High | Unlikely | 3 (high) | 1 (unlikely) | 1 (high) High | P3 | L3 |
MEM08-A | Medium | Unlikely | 2 (medium) | 1 (unlikely) | 2 (medium) Medium | P4 | L3 |
MEM09-A | Medium | Unlikely | 2 (medium) | 1 (unlikely) | 3 (low) Low | P6 | L2 |
Rule | Severity | Likelihood | Remediation Cost | Priority | Level | ||
|---|---|---|---|---|---|---|---|
MEM30-C | High | Likely | 3 (high) | 3 (likely) | 2 (medium) Medium | P18 | L1 |
MEM31-C | High | Probable | 3 (high) | 2 (probable) | 2 (medium) Medium | P12 | L1 |
MEM32-C | Low | Likely | 1 (low) | 3 (likely) | 2 (medium) Medium | P6 | L2 |
MEM33-C | Low | Unlikely | 1 (low) | 1 (unlikely) | 3 (low) Low | P3 | L3 |
MEM34-C | Low | Unlikely | 1 (low) | 1 (unlikely) | 2 (medium) Medium | P2 | L3 |
MEM35-C | High | Probable | 3 (high) | 2 (probable) | 1 (high) High | P6 | L2 |
MEM36-C | 3 (high) | 3 (likely) | 2 (medium) | P18 | L1 |
...