...
Rule | Severity | Likelihood | Remediation Cost | Priority | Level |
|---|---|---|---|---|---|
FIO30-C | 3 (high) | 3 (likely) | 3 (low) | P27 | L1 |
FIO31-A C | 2 (medium) | 2 (probable) | 2 (medium) | P8 | L2 |
FIO32-C | 2 (medium) | 1 (unlikely) | 3 2 (lowmedium) | P6 P4 | L2 L3 |
FIO33-C | 1 (low) | 1 (unlikely) | 3 (low) | P3 | L3 |
FIO34-C | 2 3 (medium) | 2 (probable) | 2 (medium) | P8 P12 | L2 L1 |
FIO35-C | 1 (low) | 1 (unlikely) | 2 (medium) | P2 | L3 |
FI036 FIO33-C | 1 3 (lowhigh) | 1 (unlikely) | 3 2 (lowmedium) | P3 P6 | L3 L2 |
FI037-C | 2 3 (mediumhigh) | 1 (unlikely) | 2 (medium) | P4 P6 | L3 L2 |
FIO38 FI036-C | 2 (medium) | 1 (unlikely) | 3 (low) | P6 | L2 |
FIO38-C | 1 (low) | 2 (probable) | 2 (medium) | P8 P4 | L2 L3 |
FIO39-C | 1 2 (lowmedium) | 2 (probable) | 2 (medium) | P4 P8 | L3 L2 |
FIO40-C | 1 (low) | 1 (unlikely) | 2 (medium) | P2 | L3 |
FIO41-C | 2 1 (medium) | 1 (unlikely) | 2 (medium) | P4 P2 | L3 |
FIO42-C |
|
|
|
|
|
FIO43-C | 3 (high) | 3 (likely) | 2 (medium) | P18 | L1 |
FIO44-C | 2 (medium) | 1 (unlikely) | 2 (medium) | P4 | L3 |
FIO45-C | 2 (medium) | 1 (unlikely) | 2 (medium) | P4 | L3 |