...
Recommendation | Severity | Likelihood | Remediation Cost | Priority | Level | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
MSC00-A | 3 (high) | 2 (probable) | 1 (high) | P6 | L2 | ||||||
MSC01-A | 2 (medium) | 1 | 2 | L3 | P2 | ||||||
MSC02-A | 1 (low) | 1 (unlikely) (unlikely) | 2 (medium) (medium) | P4 | L3 | ||||||
MSC03-A | 1 (low) | 1 (unlikely) | 2 (medium) | P2 | L3 | ||||||
MSC04-A | 2 (medium) | 1 (unlikely) | 2 (medium) | P4 | L3 | ||||||
MSC05-A | 1 (low) | 1 (unlikely) | 2 (medium) | P2 | L3 | ||||||
MSC06-A | 2 (medium) | 2 (probable) | 2 (medium) | P8 | L2 | ||||||
MSC07-A | 1 (low) | 1 (unlikely) | 1 (high) | P1 | L3 | ||||||
MSC08-A | 2 (medium) | 1 (unlikely) | 1 (high) | P2 | L3 | ||||||
MSC09-A | 1 (low) | 1 (unlikely) | 3 (low) | P3 | L3 | ||||||
MSC10-A | 2 (medium) | 1 (unlikely) | 1 (high) | P2 | L3 | ||||||
MSC11-A |
|
|
|
|
| ||||||
MSC12-A | 1 (low) | *1*MSC10-A | 2 (medium) | 1 (unlikely) | 1 (high) | P2 | L3 | (unlikely) | 2 (medium) | P2 | L3 |
MSC13-A | 1 (low) | 1 (unlikely) | 2 (medium) | P2 | L3 |
...