 
                            ...
STR33-C. Size wide character strings correctly
Risk Assessment Summary
| Recommendation | Severity | Likelihood | Remediation Cost | Priority | Level | 
|---|---|---|---|---|---|
| 3 (medium) | 2 (probable) | 2 (medium) | P12 | L1 | |
| 3 (high) | 2 (probable) | 1 (high) | P6 | L2 | |
| 2 (medium) | 3 (likely) | 2 (medium) | P12 | L1 | |
| 1 (low) | 1 (unlikely) | 2 (medium) | P2 | L3 | 
| Rule | Severity | Likelihood | Remediation Cost | Priority | Level | 
|---|---|---|---|---|---|
| 1 (low) | 3 (likely) | 3 (low) | P9 | L2 | |
| 3 (medium) | 3 (probable) | 2 (medium) | P18 | L1 | |
| 3 (high) | 2 (probable) | 2 (medium) | P12 | L1 | |
| 3 (medium) | 3 (probable) | 2 (medium) | P18 | L1 | |
| 2 (medium) | 2 (probable) | 3 (low) | P12 | L1 | 
References
| Wiki Markup | 
|---|
| \[[ISO/IEC 9899-1999|AA. C References#ISO/IEC 9899-1999]\] Section 7.1.1, "Definitions of terms", and Section 7.21, "String handling <string.h>" \[[Seacord 05|AA. C References#Seacord 05]\] Chapter 2, "Strings" |