Recommendations
| Content by Label | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
...
|
| Info |
|---|
Information for Editors |
Rules
| Content by Label | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
...
|
| Info |
|---|
Information for Editors |
Risk Assessment Summary
Recommendation | Severity | Likelihood | Remediation Cost | Priority | Level |
|---|---|---|---|---|---|
STR00-C | medium Medium | probable Probable | low Low | P12 | L1 |
STR01-C | low Low | unlikely Unlikely | high High | P1 | L3 |
STR02-C | high High | likely Likely | medium Medium | P18 | L1 |
STR03-C | medium Medium | probable Probable | medium Medium | P8 | L2 |
STR04-C | low Low | unlikely Unlikely | low Low | P3 | L3 |
STR05-C | low Low | unlikely Unlikely | low Low | P3 | L3 |
STR06-C | medium Medium | likely Likely | medium Medium | P12 | L1 |
STR07-C | high High | probable Probable | medium Medium | P12 | L1 |
STR08-C | high High | probable Probable | high High | P6 | L2 |
STR09-C | low Low unlikely | Unlikely | low Low | P3 | L3 |
STR10-C | low Low | probable Probable | medium Medium | P4 | L3 |
STR11-C | medium Medium | UNLIKELY Unlikely | medium Medium | P4 | L3 |
Rule | Severity | Likelihood | Remediation Cost | Priority | Level |
|---|---|---|---|---|---|
STR30-C | low Low | likely Likely | low Low | P9 | L2 |
STR31-C | high High | likely Likely | medium Medium | P18 | L1 |
STR32-C | high High | probable Probable | medium Medium | P12 | L1 |
STR33-C | high High | likely Likely medium | Medium | P18 | L1 |
STR34-C | medium Medium | probable Probable | medium Medium | P8 | L2 |
STR35-C | high High | likely Likely | medium Medium | P18 | L1 |
STR36-C | high High | probable Probable | low Low | P18 | L1 |
STR37-C | low Low | unlikely Unlikely | low Low | P3 | L3 |
STR38-C | high High | likely Likely | low Low | P27 | L1 |
Related Rules and Recommendations
| Navigation Map | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
...