...
| Content by Label | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| Info |
|---|
Information for Editors |
...
| Content by Label | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| Info |
|---|
Information for Editors |
Risk Assessment Summary
RecommendationRule | Severity | Likelihood | Remediation Cost | Priority | Level | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
POS01-C | Mediummedium | Likelylikely | Highhigh | P6 | L2 | ||||||
POS02-C | Highhigh | Likelylikely | Highhigh | P9 | L2 | ||||||
POS03-C | Medium | Probable | Medium | P8 | L2 | ||||||
POS04-C | Lowlow | Unlikelyunlikely | Mediummedium | P2 | L3 | ||||||
POS05-C | Mediummedium | Probableprobable | Highhigh | P4 | L3 | ||||||
POS06-C | Low | Probable | Medium | P4 | L3 | ||||||
Rule | Severity | Likelihood | Remediation Cost | Priority | Level | ||||||
POS30-C | Highhigh | Probableprobable | Mediummedium | P12 | L1 | ||||||
POS33-C | Lowlow | Probableprobable | Lowlow | P6 | L2 | ||||||
POS34-C | Highhigh | Unlikelyunlikely | Mediummedium | P6 | L2 | ||||||
POS35-C | Highhigh | Likelylikely | Mediummedium | P18 | L1 | ||||||
POS36-C | Highhigh | Probableprobable | Mediummedium | P12 | L1 | ||||||
POS37-C | Highhigh | Probableprobable | Lowlow | P18 | L1 | ||||||
POS38-C | Mediummedium | Unlikelyunlikely | Mediummedium | P4 | L3 | ||||||
POS39-C | Medium | Likely | Low | P18 | L1 | POS41-C | Low | Unlikely | High | P1 | L3Â |
POS44-C | Lowlow | Probableprobable | Lowlow | P6 | L2 | POS45-C | Medium | ||||
Unlikely | Medium | P4 | L3 | POS47-C | Medium | Probable | Low | P12 | L1 | ||
POS48-C | Mediummedium | Probableprobable | Highhigh | P4 | L3 | ||||||
POS49-C | Mediummedium | Probableprobable | Mediummedium | P8 | L2 | ||||||
POS50-C | Medium | Probable | High | P4 | L3 | ||||||
POS51-C | Low | Probable | Medium | P4 | L3 | ||||||
POS52-C | Lowlow | Probableprobable | Highhigh | P2 | L3 | ||||||
POS53-C | Mediummedium | Probableprobable | Highhigh | P4 | L3 | POS54-C | Low | Unlikely | Medium | P2L3 |
Related Rules and Recommendations
...