...
| Content by Label | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| Info |
|---|
Information for Editors |
...
| Content by Label | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| Info |
|---|
Information for Editors |
Risk Assessment Summary
RecommendationRule | Severity | Likelihood | Remediation Cost | Priority | Level | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
ERR00-C | Medium | Probable | High | P4 | L3 | |||||||
ERR01-C | Low | Probable | Low | P6 | L2 | |||||||
ERR02-C | Low | Unlikely | High | P1 | L3 | |||||||
ERR03-C | Low | Unlikely | Medium | P2 | L3 | |||||||
ERR04-C | Medium | Probable | High | P4 | L3 | |||||||
ERR05-C | Medium | Probable | High | P4 | L3 | |||||||
ERR06-C | Medium | Unlikely | Medium | P4 | L3 | |||||||
ERR07-C | Medium | Probable | Medium | P8 | L2 | |||||||
Rule | Severity | Likelihood | Remediation Cost | Priority | Level | |||||||
ERR30-C | LowMedium | UnlikelyProbable | Medium | P2 | L3 | ERR31-C | Low | Unlikely | Low | P3 | P8 | L2L3 |
ERR32-C | Low | Unlikely | Low | P3 | L3 | |||||||
ERR33-C | High | Likely | Medium | P18 | L1 |
...