| Content by Label | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| Info |
|---|
Information for Editors |
...
Rule | Severity | Likelihood | Remediation Cost | Priority | Level | CON00-C | Medium | Probable | High | P4 | L3|
|---|---|---|---|---|---|---|---|---|---|---|---|
| CON01-C | Low | Probable | Medium | P4 | L3 | ||||||
| CON02-C | Medium | Probable | Medium | P8 | L2 | ||||||
| CON04-C | Low | Unlikely | High | P1 | L3 | ||||||
| CON05-C | Low | Probable | High | P2 | L3 | ||||||
| CON06-C | Medium | Probable | Medium | P8 | L2 | ||||||
| CON07-C | Medium | Probable | Medium | P8 | L2 | ||||||
| CON08-C | Low | Probable | Medium | P4 | L3 | ||||||
| CON09-C | Medium | Unlikely | High | P2 | L3 |
Related Rules and Recommendations
...