...
Rule | Severity | Likelihood | Remediation Cost | Priority | Level | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MSC00MSC30-CPP | medium | probable | medium | P8 | L2 | ||||||||
MSC01-CPP | medium | probable | medium | P8 | L2 | ||||||||
unlikely | low | MSC02-CPP | low | likely | medium | P6 | L2 | ||||||
MSC03 MSC32-CPP | low | likely | medium | P6 | L2 | ||||||||
MSC04-CPP | medium | unlikely | medium | P4 | L3 | ||||||||
MSC05-CPP | low | unlikely | medium | P2 | L3 | ||||||||
MSC06-CPP | medium | probable | medium | P8 | L2 | ||||||||
MSC07-CPP | low | unlikely | medium | P2 | L3 | ||||||||
MSC08-CPP | medium | unlikely | high | P2 | L3 | ||||||||
MSC09-CPP | medium | unlikely | medium | P4 | L3 | ||||||||
MSC10-CPP | medium | unlikely | high | P2 | L3 | ||||||||
MSC11-CPP | low | unlikely | high | P1 | L3 | ||||||||
MSC12-CPP | low | unlikely | medium | P2 | L3 | ||||||||
MSC13-CPP | low | unlikely | medium | P2 | L3 | ||||||||
MSC14-CPP | low | unlikely | medium | P2 | L3 | ||||||||
MSC15-CPP | high | likely | medium | P18 | L1 | ||||||||
medium | likely | low | P18 | L1 | |||||||||
MSC33MSC16-CPP | high | unlikely | low | P9 | L2 | ||||||||
MSC18-CPP | medium | likely | low | P18 | L1 | ||||||||
MSC20-CPP | medium | probable | medium | P8 | L2 | ||||||||
high | MSC21-CPP | low | unlikely | low | P3 | L3 | |||||||
MSC22MSC34-CPP | lowHigh | unlikely | low | P3 | L3 | Unlikely | Medium | MSC30-CPP | medium | unlikely | low | P6 | L2 |
MSC31MSC36-CPP | lowHigh | probableProbable | medium | P4 | L3 | ||||||||
MSC32-CPP | medium | likely | low | P18 | L1 | ||||||||
MSC33-CPP | high | unlikely | high | P3 | L3 | ||||||||
Medium | MSC34-CPP | high | unlikely | medium | P6 | L2 | |||||||
MSC35MSC37-CPP | HighMedium | probableUnlikely | mediumLow | P12P2 | L1L3 |
...