...
Rule | Severity | Likelihood | Remediation Cost | Priority | Level | ||
|---|---|---|---|---|---|---|---|
ERR00-CPP | medium | probable | high | P4 | L3 | ||
ERR01-CPP | low | probable | low | P6 | L2 | ||
ERR02-CPP | low | unlikely | high | P1 | L3 | ||
ERR03-CPP | low | unlikely | medium | P2 | L3 | ||
ERR04-CPP | medium | probable | high | P4 | L3 | ||
ERR05-CPP | medium | probable | high | P4 | L3 | ||
ERR06-CPP | medium | unlikely | medium | P4 | L3 | ||
ERR07-CPP | low | probable | high | P2 | L3 | ||
ERR08-CPP | low | probable | medium | P4 | L3 | ||
ERR09-CPP | low | unlikely | medium | P2 | L3 | ||
ERR10-CPP | high | likely | medium | P18 | L1 | ||
ERR11-CPP | medium | likely | high | P6 | L2 | ||
ERR12-CPP | medium | probable | high | P4 | L3 | ||
ERR14-CPP | low | unlikely | medium | P2 | L3 | ||
ERR30-CPP | low | unlikely | low | P3 | L3 | ||
ERR31-CPP | low | unlikely | low | P3 | L3 | ||
ERR32ERR33-CPP | low | unlikelylikely | low | P3P9 | L3L2 | ||
ERR33 ERR38-CPP | 1 (low) | 3 (likely) | low | P9 | 2 (medium) | P6 | L3 L2 |
ERR34-CPP | low | probable | medium | P4 | L3 | ||
ERR35-CPP | medium | unlikely | low | P6 | L2 | ||
ERR36-CPP | high | likely | low | P27 | L1 | ||
ERR37-CPP | lowLow | likelyLikely | lowLow | P9 | L2 | ||
ERR38-CPP | low | unlikely | medium | P2 | L3 | ||
ERR39-CPP | high | likely | high | P9 | L2 |
...