...
Rule | Severity | Likelihood | Remediation Cost | Priority | Level | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
OBJ38-CPP | Medium | Probable | Medium | P8 | L2 | ||||||
OOP00-CPP | low | unlikely | medium | P2 | L3 | ||||||
OOP01-CPP | low | unlikely | low | P3 | L3 | ||||||
OOP02-CPP | medium | unlikely | medium | P4 | L3 | ||||||
OOP03-CPP | medium | unlikely | low | P6 | L2 | ||||||
OOP04-CPP | medium | unlikely | medium | P4 | L3 | ||||||
OOP05-CPP | high | unlikely | high | P3 | L3 | ||||||
OOP06-CPP | low | probable | medium | P4 | L3 | ||||||
OOP07-CPP | low | probable | medium | P4 | L3 | ||||||
OOP30-CPP | low | unlikely | medium | P2 | L3 | ||||||
OOP31-CPP | low | likely | low | P9 | L2 | ||||||
OOP32-CPP | low | unlikely | low | P3 | |||||||
L3 | OOP33-CPP | lowLow | probableProbable | highMedium | P2P4 | L3 | |||||
OOP34-CPP | mediumLow | probableLikely | mediumLow | P8P9 | L2 | OOP35-CPP | medium | unlikely | medium | P4 | L3 |
OOP36-CPP | low | unlikely | medium | P2 | L3 | ||||||
OOP37-CPP | mediumMedium | probableUnlikely | mediumMedium | P8P4 | L2L3 |
...