...
Rule | Severity | Likelihood | Remediation Cost | Priority | Level | |||||
|---|---|---|---|---|---|---|---|---|---|---|
MEM00-CPP | high | probable | low | P18 | L1 | |||||
MEM01-CPP | high | unlikely | low | P9 | L2 | |||||
MEM02-CPP | low | unlikely | low | P3 | L3 | |||||
MEM03-CPP | medium | unlikely | high | P2 | L3 | |||||
MEM04-CPP | low | likely | medium | P6 | L2 | |||||
MEM05-CPP | low | likely | medium | P6 | L2 | |||||
MEM06-CPP | medium | unlikely | high | P2 | L3 | |||||
MEM07-CPP | high | unlikely | medium | P6 | L2 | |||||
MEM08-CPP | high | probable | medium | P12 | L1 | |||||
MEM09-CPP | medium | unlikely | medium | P4 | L3 | |||||
MEM10-CPP | high | unlikely | high | P3 | L3 | |||||
MEM11-CPP | low | probable | high | P2 | L3 | |||||
MEM12-CPP | Low | Probable | High | P2 | L3 | |||||
MEM13-CPP | high | probable | medium | P12 | L1 | |||||
MEM30-CPP | high | likely | medium | P18 | L1 | |||||
MEM30-CPP | High | Likely | Medium | P18 | MEM31-CPP | high | probable | medium | P12 | L1 |
MEM32-CPP | highHigh | likelyLikely | mediumMedium | P18 | L1 | |||||
MEM33-CPP | low | probable | medium | P4 | L3 | |||||
MEM34-CPP | highHigh | likelyLikely | mediumMedium | P18 | L1 | |||||
MEM35-CPP | high | probable | high | P6 | L2 | |||||
MEM36-CPP | low | unlikely | medium | P2 | L3 | |||||
MEM39-CPP | low | probable | low | P6 | L2 | |||||
MEM41-CPP | low | probable | high | P2 | L3 | |||||
MEM42-CPP | low | probable | high | P2 | L3 | |||||
MEM44-CPP | low | probable | high | P2 | L3 | |||||
MEM45-CPP | lowMedium | probableLikely | lowMedium | P6P8 | L2 |
...