...
Rule | Severity | Likelihood | Remediation Cost | Priority | Level | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EXP00-CPP | low | probable | medium | P4 | L3 | ||||||||
EXP01-CPP | high | probable | medium | P12 | L1 | ||||||||
EXP02-CPP | low | unlikely | medium | P2 | L3 | ||||||||
EXP03-CPP | medium | unlikely | high | P2 | L3 | ||||||||
EXP04-CPP | medium | unlikely | high | P2 | L3 | ||||||||
EXP05-CPP | high | probable | medium | P12 | L1 | ||||||||
EXP06-CPP | low | unlikely | low | P3 | L3 | ||||||||
EXP07-CPP | low | unlikely | medium | P2 | L3 | ||||||||
EXP08-CPP | high | probable | high | P6 | L2 | ||||||||
EXP09-CPP | high | unlikely | medium | P6 | L2 | ||||||||
EXP10-CPP | medium | probable | medium | P8 | L2 | ||||||||
EXP11-CPP | medium | probable | medium | P8 | L2 | ||||||||
EXP12-CPP | medium | unlikely | medium | P4 | L3 | ||||||||
EXP13-CPP | high | probable | low | P18 | L1 | ||||||||
EXP14-CPP | high | probable | low | P18 | L1 | ||||||||
EXP15-CPP | low | likely | high | P3 | L3 | ||||||||
EXP16-CPP | high | unlikely | high | P3 | L3 | ||||||||
EXP17-CPP | low | unlikely | medium | P2 | L3 | ||||||||
EXP18-CPP | Low | Unlikely | Medium | P2 | L3 | ||||||||
EXP19-CPP | low | likely | medium | P6 | L2 | ||||||||
EXP30-CPP | Medium | Probable | Medium | P8 | L2 | ||||||||
EXP31-CPP | lowLow | unlikely | low | P3 | L3 | Probable | Low | EXP32-CPP | Low | Likely | Medium | P6 | L2 |
EXP33-CPP | high | probable | medium | P12 | L1 | EXP34-CPP | high | likely | medium | P18 | L1 | ||
EXP35-CPP | mediumMedium | probableProbable | mediumMedium | P8 | L2 | ||||||||
EXP36-CPP | lowLow | probable | medium | P4 | L3 | ||||||||
EXP37-CPP | medium | probable | high | P4 | L3 | ||||||||
Probable | Medium | P4 | EXP38-CPP | low | unlikely | medium | P2 | L3 | |||||
EXP39-CPP | mediumMedium | unlikelyUnlikely | mediumMedium | P4 | L3 | ||||||||
EXP40-CPP | Medium | Unlikely | Medium | P4 | L3 |
...