...
Recommendation | Severity | Likelihood | Remediation Cost | Priority | Level | |
|---|---|---|---|---|---|---|
FIO00-J | TODO | TODO | TODO | TODO | P??? | L??? TODO |
FIO01-J | medium | unlikely | medium | P4 | L3 | |
FIO02-J | medium | unlikely | medium | P4 | L3 | |
FIO03-J | low | unlikely | medium | P2 | L3 | |
FIO04-J | TODO | TODO | TODO | TODO | P??? | L??? TODO |
FIO05-J | TODO | TODO | TODO | TODO | P??? | L??? TODO |
FIO06-J | TODO | TODO | TODO | TODO | P??? | L??? TODO |
FIO07-J | medium | probable | high | P4 | L3 |
...
Rules | Severity | Likelihood | Remediation Cost | Priority | Level | |
|---|---|---|---|---|---|---|
FIO30-J | TODO | TODO | TODO | TODO | P??? | L??? TODO |
FIO31-J | TODO | TODO | TODO | TODO | P??? | L??? TODO |
FIO32-J | TODO | TODO | TODO | TODO | P??? | L??? TODO |
FIO33-J | TODO | TODO | TODO | TODO | P??? | L??? TODO |
FIO34-J | low | probable | medium | P4 | L3 | |
FIO35-J | medium | unlikely | medium | P4 | L3 | |
FIO36-J | high | probable | medium | P12 | L1 | |
FIO37-J | medium | probable | high | P4 | L3 | |
FIO38-J | medium | probable | high | P4 | L3 | |
FIO39-J | low | unlikely | medium | P2 | L3 |
...