 
                            ...
| Content by Label | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 
 | 
Risk Assessment Summary
| Rule | Severity | Likelihood | Remediation Cost | Priority | Level | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NUM00-J | Medium | Unlikely | Medium | P4 | L3 | ||||||||||||
| NUM01-J | Medium | Unlikely | Medium | P4 | L3 | ||||||||||||
| NUM02-J | Low | Likely | Medium | P6 | L2 | ||||||||||||
| NUM03-J | Low | Unlikely | Medium | P2 | L3 | ||||||||||||
| NUM04-J | Low | Probable | High | P2 | L3 | NUM05-J | Low | Probable | High | P2 | L3 | NUM06-J | Low | Unlikely | High | P1 | L3 | 
| NUM07-J | Low | Probable | Medium | P4 | L3 | ||||||||||||
| NUM08-J | Low | Probable | Medium | P4 | L3 | ||||||||||||
| NUM09-J | Low | Probable | Low | P6 | L2 | ||||||||||||
| NUM10-J | Low | Probable | Low | P6 | L2 | ||||||||||||
| NUM11-J | Low | Likely | Medium | P6 | L2 | ||||||||||||
| NUM12-J | Low | Unlikely | Medium | P2 | L3 | ||||||||||||
| NUM13-J | Low | Unlikely | Medium | P2 | L3 | ||||||||||||
| NUM14-J | Low | Probable | Medium | P4 | L3 | 
...