...
Rule | Severity | Likelihood | Remediation Cost | Priority | Level | |||||
|---|---|---|---|---|---|---|---|---|---|---|
DCL00-PL | low | likely | low | P3 | L3 | |||||
DCL01-PL | low | probable | medium | P2 | L3 | |||||
DCL02-PL | low | probable | medium | P2 | L3 | |||||
DCL03-PL | low | unlikely | low | P3 | L3 | |||||
DCL04-PL | low | probable | medium | P2 | L3 | |||||
DCL05-PL | low | improbable | low | P3 | L1 | |||||
DCL30-PL | medium | likely | low | P6 | L2 | |||||
DCL31-PL | low | probable | medium | P2 | L3 | |||||
DCL32-PL | low | unlikely | low | P1 | L3 | |||||
DCL33-PL | low | probable | high | P3 | L3 |
...