| Content by Label | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| Info |
|---|
Information for Editors |
...
Rule | Severity | Likelihood | Remediation Cost | Priority | Level |
|---|---|---|---|---|---|
| DCL00-PLD | LowL | LikelyL | LowL | P9P | L2L |
| DCL01-PLD | LowL | ProbableP | MediumM | P4P | L3L |
| DCL02-PLD | LowL | ProbableP | MediumM | P4P | L3L |
| DCL03-PLD | lowL | unlikelyU | lowL | P3P | L3L |
| DCL04-PLD | LowL | ProbableP | MediumM | P4P | L3L |
| DCL05-PLD | LowL | ImprobableI | LowL | P6P | L2L |
...