| Content by Label | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| Info |
|---|
Information for Editors |
Risk Assessment Summary
Rule | Severity | Likelihood | Detectable | Remediation CostRepairable | Priority | Level | CON00-C | Medium | Probable | High | P4 | L3||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CON01-C | Low | Probable | Yes | NoMedium | P4 | L3 | |||||||
| CON02-C | Medium | Probable | No | NoMedium | P8P4 | L2L3 | |||||||
| CON04-C | Low | Unlikely | Yes | NoHigh | P1P2 | L3 | |||||||
| CON05-C | Low | Probable | No | NoHigh | P2 | L3 | |||||||
| CON06-C | Medium | Probable | Medium | P8 | L2 | ||||||||
CON07-C | Medium | Probable | Medium | P8 | L2 | ||||||||
CON08-C | Low | Probable | Medium | P4 | L3 | ||||||||
CON09-C | Medium | Unlikely | High | P2 | L3 | ||||||||
CON30-C | Medium | Unlikely | Medium | P4 | L3 | ||||||||
| No | No | P4 | L3 | ||||||||||
| CON07CON31-C | Medium | Probable | High | P4 | L3 | Yes | No | CON32-C | Medium | Probable | Medium | P8 | L2 |
CON33-C | Medium | Probable | High | P4 | L3 | ||||||||
CON34-C | Medium | Probable | High | P4 | L3 | ||||||||
| CON35CON08-C | Low | Probable | Medium | P4 | L3 | CON36-C | Low | Unlikely | No | NoMedium | P2 | L3CON37 | |
| CON09-C | Low | Probable | Low | P6 | L2 | CON38-C | LowMedium | Unlikely | Medium | P2 | L3 | ||
CON39-C | Low | Likely | Medium | P6 | L2 | ||||||||
CON40-C | Medium | Probable | Medium | P8 | L2 | ||||||||
| No | No | CON41-C | Low | Unlikely | Medium | P2 | L3 |
Related Rules and Recommendations
| Navigation Map | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
...