Rules
| Content by Label | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Recommendations
MSC00-A. Do not exit abruptly from the finally block
...
Risk Assessment Summary
Recommendations
Recommendation Rule | Severity | Likelihood | Detectable | Remediation Cost Repairable | Priority | Level | |||
|---|---|---|---|---|---|---|---|---|---|
| MSC00-A -J | Medium | Likely | No | No | P6 | L2 | |||
| MSC01-J | Low | Unlikely | Yes | Yes | P3 | L3 | |||
| MSC02-J | High | Probable | No | No | P6 | L2 | |||
| MSC03-J | High | Probable | No | No | P6 | L2 | |||
| MSC04-J | Low | Unlikely | No | No | P1 | L3 | |||
| MSC05-J | Low | Probable | No | No | 1 (low) | 1 (unlikely) | 2 (medium) | P2 | L3 |
...
| MSC06-J | RulesLow | SeverityProbable | LikelihoodNo | Remediation CostNo | PriorityP2 | Level L3 MSC30 | |||
| MSC07-C | 1 (low) | 1 (unlikely) | J | Low | Unlikely | Yes | No 2 (medium) | P2 | L3 |
...