 
                            | Content by Label | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 
 | 
...
Risk Assessment Summary
| Rule | Severity | Likelihood | Detectable | RepairableRemediation Cost | Priority | Level | 
|---|---|---|---|---|---|---|
| CON01-C | Low | Probable | Yes | NoMedium | P4 | L3 | 
| CON02-C | Medium | Probable | No | MediumNo | P8P4 | L2L3 | 
| CON04-C | Low | Unlikely | Yes | NoHigh | P1P2 | L3 | 
| CON05-C | Low | Probable | No | HighNo | P2 | L3 | 
| CON06-C | Medium | Probable | No | MediumNo | P8P4 | L2L3 | 
| CON07-C | Medium | Probable | Yes | MediumNo | P8 | L2 | 
| CON08-C | Low | Probable | No | NoMedium | P4P2 | L3 | 
| CON09-C | Medium | Unlikely | No | NoHigh | P2 | L3 | 
Related Rules and Recommendations
| Navigation Map | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 
 | 
...