 
                            ...
| Content by Label | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 
 | 
| Info | 
|---|
| Information for Editors | 
Risk Assessment Summary
| Rule | Severity | Likelihood | Detectable | Remediation CostRepairable | Priority | Level | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POS30-C | High | highProbable | probableYes | mediumYes | P12P18 | L1POS33 | |||||||
| POS34-C | lowHigh | probableUnlikely | low | P6 | L2 | Yes | No | POS34-C | high | unlikely | medium | P6 | L2 | 
| POS35-C | High | Likelyhigh | likelyNo | mediumNo | P18P9 | L1L2 | |||||||
| POS36-C | High | highProbable | probableYes | mediumYes | P12P18 | L1 | |||||||
| POS37-C | High | highProbable | probableYes | lowYes | P18 | L1 | |||||||
| POS38-C | Medium | mediumUnlikely | unlikelyNo | mediumNo | P4P2 | L3 | |||||||
| POS39-C | Medium | Likely | Yes | LowNo | P18P12 | L1 | |||||||
| POS44-C | Low | Probablelow | probableNo | lowNo | P6P2 | L2L3 | |||||||
| POS47-C | Medium | Probable | No | LowNo | P12P4 | L1L3 | |||||||
| POS48-C | Medium | mediumProbable | probableNo | highNo | P4 | L3 | |||||||
| POS49-C | Medium | mediumProbable | probableNo | mediumNo | P8P4 | L2L3 | |||||||
| POS50-C | Medium | Probable | No | NoHigh | P4 | L3 | |||||||
| POS51-C | Low | Probable | No | NoMedium | P4P2 | L3 | |||||||
| POS52-C | Low | Probablelow | probableNo | highNo | P2 | L3 | |||||||
| POS53-C | Medium | mediumProbable | probableYes | highNo | P4P8 | L3L2 | |||||||
| POS54-C | High | Likely | Yes | YesMedium | P18P27 | L1 | 
Related Rules and Recommendations
| Navigation Map | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 
 | 
...