...
| Content by Label | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Risk Assessment Summary
Rule | Severity | Likelihood | Detectable | RepairableRemediation Cost | Priority | Level |
|---|---|---|---|---|---|---|
| ENV00-J | High | Probable | No | NoMedium | P12P6 | L1L2 |
| ENV01-J | High | Probable | No | NoMedium | P12P6 | L1L2 |
| ENV02-J | Low | Likely | Yes | NoLow | P9P6 | L2 |
| ENV03-J | High | Likely | No | NoLow | P27P9 | L1L2 |
| ENV04-J | High | Likely | No | NoLow | P27P9 | L1L2 |
| ENV05-J | High | Probable | No | NoLow | P18P6 | L1L2 |
| ENV06-J | High | Probable | LowNo | P18No | L1P6 |
...
L2 |
...