 
                            ...
| Content by Label | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 
 | 
Risk Assessment Summary
| Rule | Severity | Likelihood | Detectable | RepairableRemediation Cost | Priority | Level | 
|---|---|---|---|---|---|---|
| ERR00-J | Low | Probable | Yes | MediumNo | P4 | L3 | 
| ERR01-J | Medium | Probable | No | YesHigh | P4P8 | L3 L2 | 
| ERR02-J | Medium | Likely | Yes | HighNo | P6P12 | L2 L1 | 
| ERR03-J | Low | Probable | No | NoHigh | P2 | L3 | 
| ERR04-J | Low | Probable | Yes | YesMedium | P4P6 | L3L2 | 
| ERR05-J | Low | Unlikely | Yes | MediumNo | P2 | L3 | 
| ERR06-J | Low | Unlikely | No | NoHigh | P1 | L3 | 
| ERR07-J | Low | Likely | Yes | MediumNo | P6 | L2 | 
| ERR08-J | Medium | Likely | Yes | MediumNo | P12 | L1 | 
| ERR09-J | Low | Unlikely | No | NoMedium | P2P1 | L3 | 
...
...