| Content by Label | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
...
Risk Assessment Summary
Rule | Severity | Likelihood | Detectable | Remediation CostRepairable | Priority | Level |
|---|---|---|---|---|---|---|
| INT00-C | High | Unlikely | No | NoHigh | P3 | L3 |
| INT01-C | Medium | Probable | No | MediumYes | P8 | L2 |
| INT02-C | Medium | Probable | No | MediumNo | P8P4 | L2L3 |
| INT04-C | High | Probable | Yes | NoHigh | P6P12 | L2L1 |
| INT05-C | Medium | Probable | Yes | NoHigh | P4P8 | L3L2 |
| INT07-C | Medium | Probable | Yes | YesMedium | P8P12 | L2L1 |
| INT08-C | Medium | Probable | No | HighNo | P4 | L3 |
| INT09-C | Low | Probable | Yes | NoMedium | P4 | L3 |
| INT10-C | High | Unlikely | No | HighNo | P3 | L3 |
| INT12-C | Low | Unlikely | No | NoMedium | P2P1 | L3 |
| INT13-C | High | Unlikely | Yes | NoMedium | P6 | L2 |
| INT14-C | Medium | Unlikely | Yes | MediumNo | P4 | L3 |
| INT15-C | High | Unlikely | No | YesMedium | P6 | L2 |
| INT16-C | Medium | Unlikely | No | HighNo | P2 | L3 |
| INT17-C | High | Probable | No | LowNo | P18P6 | L1L3 |
| INT18-C | High | Likely | No | MediumYes | P18 | L1 |
Related Rules and Recommendations
| Navigation Map | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
...