...
| Content by Label | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Risk Assessment Summary
Rule | Severity | Likelihood | Detectable | Remediation CostRepairable | Priority | Level |
|---|---|---|---|---|---|---|
| DCL00-J | Low | Unlikely | Yes | MediumNo | P2 | L3 |
| DCL01-J | Low | Unlikely | Yes | MediumNo | P2 | L3 |
| DCL02-J | Low | Unlikely | Yes | LowNo | P3P2 | L3 |
...
...
...
| Content by Label | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Rule | Severity | Likelihood | Detectable | Remediation CostRepairable | Priority | Level |
|---|---|---|---|---|---|---|
| DCL00-J | Low | Unlikely | Yes | MediumNo | P2 | L3 |
| DCL01-J | Low | Unlikely | Yes | MediumNo | P2 | L3 |
| DCL02-J | Low | Unlikely | Yes | LowNo | P3P2 | L3 |
...
...