 
                            ...
| Content by Label | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 
 | 
Risk Assessment Summary
| Rule | Severity | Likelihood | Detectable | RepairableRemediation Cost | Priority | Level | 
|---|---|---|---|---|---|---|
| MET00-J | High | Likely | No | HighNo | P9 | L2 | 
| MET01-J | Medium | Probable | No | MediumYes | P8 | L2 | 
| MET02-J | Low | Unlikely | Yes | NoMedium | P2 | L3 | 
| MET03-J | Medium | Probable | No | MediumNo | P8P4 | L2L3 | 
| MET04-J | Medium | Probable | Yes | MediumNo | P8 | L2 | 
| MET05-J | Medium | Probable | Yes | NoMedium | P8 | L2 | 
| MET06-J | Medium | Probable | Yes | LowNo | P12P8 | L1L2 | 
| MET07-J | Low | Unlikely | Yes | MediumNo | P2 | L3 | 
| MET08-J | Low | Unlikely | No | MediumNo | P2P1 | L3 | 
| MET09-J | Low | Unlikely | Yes | HighNo | P1P2 | L3 | 
| MET10-J | Medium | Unlikely | No | NoMedium | P4P2 | L3 | 
| MET11-J | Low | Probable | Yes | NoHigh | P2P4 | L3 | 
| MET12-J | Medium | Probable | Yes | NoMedium | P8 | L2 | 
...
| MET13-J | Medium | Likely | No | No | P6 | L2 | 
...