Rules
| Content by Label | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Risk Assessment Summary
Rule | Severity | Likelihood | Detectable | Remediation CostRepairable | Priority | Level | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IDS00-J | High | Likely | ProbableYes | MediumNo | P12P18 | L1 | ||||||
| IDS01-J | High | Probable | MediumNo | P12No | L1 | |||||||
IDS02-J | medium | unlikely | medium | P4 | L3 | |||||||
P6 | L2 | |||||||||||
| IDS03-J | Medium | Probable | No | MediumNo | P8P4 | L2L3 | ||||||
| IDS04-J | Low | lowProbable | probableNo | highNo | P2 | L3 | IDS05-J | medium | unlikely | medium | P4 | L3 |
| IDS06-J | Medium | Unlikely | Yes | MediumNo | P4 | L3 | ||||||
| IDS07-J | High | Probable | Yes | MediumNo | P12 | L1 | ||||||
| IDS08-J | Medium | Unlikely medium | unlikely Yes | medium No | P4 | L3IDS09 | ||||||
| IDS11-J | High | mediumProbable | probableNo | mediumNo | P8P6 | L2 IDS10 | ||||||
| IDS14-J | High | low Probable | unlikely No | medium No | P2 P6 | L3 L2IDS11 | ||||||
| IDS16-J | High | highProbable | probableYes | mediumNo | P12 | L1 IDS12 | ||||||
| IDS17-J | Medium | low Probable | probable No | medium No | P4 | L3 | ||||||
IDS13-J | low | unlikely | medium | P2 | L3 |
...
...