| Content by Label | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
...
Risk Assessment Summary
Rule | Severity | Likelihood | Detectable | Remediation CostRepairable | Priority | Level | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STR00-C | Medium | Probable | No | LowNo | P12P4 | L1L3 | ||||||
| STR01-C | Low | Unlikely | No | NoHigh | P1 | L3 | ||||||
| STR02-C | High | Likely | No | MediumNo | P18P9 | L1L2 | ||||||
| STR03-C | Medium | Probable | No | MediumNo | P8P4 | L2L3 | ||||||
| STR04-C | Low | Unlikely | No | YesLow | P3P2 | L3 | ||||||
| STR05-C | Low | Unlikely | Yes | LowYes | P3 | L3 | ||||||
| STR06-C | Medium | Likely | MediumNo | P12No | L1 | STR07-C | High | Probable | Medium | P12 | P6 | L2L1 |
| STR08-C | High | Probable | No | NoHigh | P6 | L2 | ||||||
| STR09-C | Low | Unlikely | Yes | NoLow | P3P2 | L3 | ||||||
| STR10-C | Low | Probable | Yes | MediumNo | P4 | L3 | ||||||
| STR11-C | Low | Probable | Yes | YesLow | P6 | L2 |
Related Rules and Recommendations
...