 
                            | Content by Label | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 
 | 
...
Risk Assessment Summary
| Rule | Severity | Likelihood | Detectable | Remediation CostRepairable | Priority | Level | 
|---|---|---|---|---|---|---|
| MSC00-C | Medium | Probable | No | NoMedium | P8P4 | L2L3 | 
| MSC01-C | Medium | Probable | No | NoMedium | P8P4 | L2L3 | 
| MSC04-C | Medium | Unlikely | Yes | MediumNo | P4 | L3 | 
| MSC05-C | Low | Unlikely | Yes | MediumNo | P2 | L3 | 
| MSC06-C | Medium | Probable | Yes | YesMedium | P8P12 | L2L1 | 
| MSC07-C | Low | Unlikely | No | MediumYes | P2 | L3 | 
| MSC09-C | Medium | Unlikely | Yes | MediumNo | P4 | L3 | 
| MSC10-C | Medium | Unlikely | No | NoHigh | P2 | L3 | 
| MSC11-C | Low | Unlikely | No | NoHigh | P1 | L3 | 
| MSC12-C | Low | Unlikely | No | YesMedium | P2 | L3 | 
| MSC13-C | Low | Unlikely | Yes | MediumYes | P2P3 | L3 | 
| MSC14-C | Low | Unlikely | No | NoMedium | P2P1 | L3 | 
| MSC15-C | High | Likely | No | NoMedium | P18P9 | L1L2 | 
| MSC17-C | Medium | Likely | Yes | LowYes | P18 | L1 | 
| MSC18-C | Medium | Probable | No | NoMedium | P8P4 | L2L3 | 
| MSC19-C | Low | Unlikely | Yes | HighNo | P1P2 | L3 | 
| MSC20-C | Medium | Probable | Yes | MediumNo | P8 | L2 | 
| MSC21-C | Low | Unlikely | No | NoLow | P3P1 | L3 | 
| MSC22-C | Low | Probable | No | MediumNo | P4P2 | L3 | 
| MSC23-C | High | Probable | No | MediumNo | P12P6 | L1L3 | 
| MSC24-C | High | Probable | Yes | MediumNo | P12 | L1 | 
| MSC25-C | Medium | Probable | No | HighNo | P4 | L3 | 
...
...