| Content by Label | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| Info |
|---|
Information for Editors |
Risk Assessment Summary
Rule | Severity | Likelihood | Detectable | Remediation CostRepairable | Priority | Level |
|---|---|---|---|---|---|---|
| MSC30-C | Medium | Unlikely | Yes | LowNo | P6P4 | L2L3 |
| MSC32-C | Medium | Likely | Yes | LowYes | P18 | L1 |
| MSC33-C | High | Likely | No | LowNo | P27P9 | L1L2 |
| MSC37-C | High | Unlikely | Yes | LowNo | P9P6 | L2 |
| MSC38-C | Low | Unlikely | Yes | NoMedium | P2 | L3 |
| MSC39-C | Low | Unlikely | Yes | LowNo | P3P2 | L3 |
| MSC40-C | Low | Unlikely | No | MediumNo | P2P1 | L3 |
...
| MSC41-C | High | Probable | No | No | P6 | L2 |
...