...
| Content by Label | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Risk Assessment Summary
Rule | Severity | Likelihood | Detectable | RepairableRemediation Cost | Priority | Level |
|---|---|---|---|---|---|---|
| IDS00-J | High | Likely | ProbableYes | MediumNo | P12P18 | L1 |
| IDS00-J | Medium | Probable | Medium | P8 | L2 | |
| IDS01-J | High | Probable | No | MediumNo | P12P6 | L1L2 |
| IDS03-J | Medium | Probable | No | MediumNo | P8P4 | L2L3 |
| IDS04-J | Low | Probable | No | HighNo | P2 | L3 |
| IDS06-J | Medium | Unlikely | Yes | MediumNo | P4 | L3 |
| IDS07-J | High | Probable | Yes | NoMedium | P12 | L1 |
| IDS08-J | Medium | Unlikely | Yes | No | P4 | L3 |
| IDS11-J | High | Probable | No | No | P6 | L2 |
| IDS14-J | High | Probable | No | NoMedium | P12P6 | L1L2 |
| IDS16-J | High | Probable | Yes | MediumNo | P12 | L1 |
...
| IDS17-J | Medium | Probable | No | No | P4 | L3 |
...