Recommendations
| Content by Label | ||||||
|---|---|---|---|---|---|---|
|
...
|
...
| Info |
|---|
Information for Editors |
Rules
|
...
| Info |
|---|
Information for Editors |
Risk Assessment Summary
Recommendation Rule | Severity | Likelihood | Detectable | Remediation Cost Repairable | Priority | Level | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DCL00DCL30-C | low High | unlikely Probable | high No | P1 No | L3 P6 | ||||||||
DCL01-C | low | unlikely | medium | P2 | L3 | ||||||||
L2 | |||||||||||||
| DCL31 DCL02-C | low Low | unlikely Unlikely | medium | P2 | L3 | ||||||||
DCL03-C | low | unlikely | high | P1 | L3 | ||||||||
| Yes | Yes | DCL04-C | low | unlikely | low | P3 | L3 DCL05 | ||||||
| DCL36-C | low Medium | unlikely Probable | medium Yes | P2 | L3 | ||||||||
DCL06-C | low | unlikely | medium | P2 | L3 | ||||||||
DCL07-C | low | unlikely | low | P3 | L3 | ||||||||
DCL08-C | low | unlikely | high | P1 | L3 | ||||||||
DCL09-C | low | unlikely | low | P3 | L3 | ||||||||
DCL10-C | high | probable | high | P6 | L2 | ||||||||
DCL11-C | high | probable | high | P6 | L2 | ||||||||
DCL12-C | low | unlikely | high | P1 | L3 | ||||||||
DCL13-C | low | unlikely | low | P3 | L3 | ||||||||
| No | P8 | L2 | |||||||||||
| DCL37-C | Low | Unlikely | Yes | No | P2 | L3 | |||||||
| DCL38-C | Low | Unlikely | Yes | Yes | DCL15-C | low | unlikely | low | P3 | L3 DCL16 | |||
| DCL39-C | low Low | unlikely Unlikely | low | P3 | L3 | ||||||||
DCL17-C | medium | probable | high | P4 | L3 | ||||||||
DCL18-C | low | unlikely | low | P3 | L3 | ||||||||
| No | Yes | DCL19-C | low | unlikely | medium | P2 | L3 DCL20 | ||||||
| DCL40-C | medium Low | probable Unlikely | low | P12 | L1 | Yes | No | DCL21-C | low | unlikely | medium | P2 | L3 |
Rule | Severity | Likelihood | Remediation Cost | Priority | Level | ||||||||
| DCL30DCL41-C | high Medium | probable Unlikely | high | P6 | L2 | ||||||||
DCL31-C | low | unlikely | low | P3 | L3 | ||||||||
DCL32-C | medium | unlikely | low | P6 | L2 | ||||||||
DCL33-C | medium | probable | high | P4 | L3 | ||||||||
DCL34-C | low | probable | high | P2 | L3 | ||||||||
DCL35-C | low | probable | medium | P4 | L3 | ||||||||
DCL36-C | medium | probable | medium | P8 | L2 | ||||||||
DCL37-C | low | unlikely | low | P3 | L3 | ||||||||
| Yes | Yes | P6 | L2 | DCL38-C | low | unlikely | low | P3 | L3 |
...