Recommendations
| Content by Label | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| Info |
|---|
Information for Editors |
Rules
| ||||||||||||||||
| Content by Label | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| Info |
|---|
Information for Editors |
Risk Assessment Summary
Rule | Severity | Likelihood | Detectable | RepairableRemediation Cost | Priority | Level | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DCL00DCL30-C | Low | Unlikely | High | P1 | L3 | |||||||
DCL01-C | Low | Unlikely | Medium | P2 | L3 | |||||||
DCL02-C | Low | Unlikely | Medium | P2 | L3 | |||||||
DCL03-C | Low | Unlikely | High | P1 | L3 | |||||||
DCL04-C | Low | Unlikely | Low | P3 | L3 | |||||||
DCL05-C | Low | Unlikely | Medium | P2 | L3 | |||||||
DCL06-C | Low | Unlikely | Medium | P2 | L3 | |||||||
DCL07-C | Low | Unlikely | Low | P3 | L3 | |||||||
DCL08-C | Low | Unlikely | High | P1 | L3 | |||||||
DCL09-C | Low | Unlikely | Low | P3 | L3 | |||||||
DCL10-C | High | Probable | High | P6 | L2 | |||||||
| Probable | No | No | DCL11-C | High | Probable | High | P6 | L2DCL12 | ||||
| DCL31-C | Low | Unlikely | HighYes | P1 | L3 | Yes | DCL13-C | Low | Unlikely | Low | P3 | L3 |
DCL15-C | Low | Unlikely | Low | P3 | L3 | |||||||
DCL16-C | Low | Unlikely | Low | P3 | L3 | |||||||
| DCL17DCL36-C | Medium | Probable | High | P4 | L3 | |||||||
DCL18-C | Low | Unlikely | Low | P3 | L3 | |||||||
DCL19-C | Low | Unlikely | Medium | P2 | L3 | |||||||
DCL20-C | Medium | Probable | Low | P12 | L1 | |||||||
DCL21-C | Low | Unlikely | Medium | P2 | L3 | |||||||
DCL22-C | Low | Probable | High | P2 | L3 | |||||||
DCL23-C | Medium | Unlikely | Low | P6 | L2 | |||||||
DCL30-C | High | Probable | High | P6 | L2 | |||||||
DCL31-C | Low | Unlikely | Low | P3 | L3 | |||||||
| Yes | No | DCL36-C | Medium | Probable | Medium | P8 | L2 | |||||
| DCL37-C | Low | Unlikely | Yes | NoLow | P3P2 | L3 | ||||||
| DCL38-C | Low | Unlikely | Yes | LowYes | P3 | L3 | ||||||
| DCL39-C | Low | Unlikely | No | HighYes | P1P2 | L3 | ||||||
| DCL40-C | Low | Unlikely | Yes | NoMedium | P2 | L3 | ||||||
| DCL41-C | LowMedium | Unlikely | MediumYes | P2Yes | L3P6 |
...
L2 |
...