| Content by Label | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
...
Risk Assessment Summary
Rule | Severity | Likelihood | Detectable | Remediation CostRepairable | Priority | Level | |
|---|---|---|---|---|---|---|---|
| EXP30-C | Medium | Probable | No | MediumYes | P8 | L2 | |
| EXP32-C | Low | Likely | No | YesMedium | P6 | L2 | |
| EXP33-C | High | Probable | No | MediumYes | P12 | L1 | |
| EXP34-C | High | Likely | No | YesMedium | P18 | L1 | |
| EXP35-C | Low | Probable | Yes | YesMedium | P4P6 | L3L2 | |
| EXP36-C | Low | Probable | No | NoMedium | P4P2 | L3 | |
| EXP37-C | Medium | Probable | No | HighNo | P4 | L3 | |
| EXP39-C | Medium | Unlikely | No | HighNo | P2 | L3 | |
| EXP40-C | Low | Unlikely | Yes | NoMedium | P2 | L3 | |
| EXP42-C | Medium | Probable | Yes | YesMedium | P8P12 | L2L1 | |
| EXP43-C | Medium | Probable | No | NoHigh | P4 | L3 | |
| EXP44-C | Low | Unlikely | Yes | LowYes | P3 | L3 | |
| EXP45-C | Low | Likely | Medium | P6 | L2 | ||
| EXP46-C | Low | Likely | Low | P9 | L2 | ||
| Yes | No | EXP47-C | Medium | Likely | High | P6 | L2 |
Related Rules and Recommendations
| Navigation Map | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
...