...
Rules
| Content by Label | ||
|---|---|---|
|
...
|
...
|
...
|
...
|
...
|
...
|
Risk Assessment Summary
Guideline Rule | Severity | Likelihood | Detectable | Repairable Remediation Cost | Priority | Level |
|---|---|---|---|---|---|---|
| VNA00-J | Medium | Probable medium | probable Yes | medium No | P8 | L2 |
| VNA01-J | Low | Probable low | probable Yes | medium No | P4 | L3 |
| VNA02-J | Medium | Probable medium | probable Yes | medium No | P8 | L2 |
| VNA03-J | Low | low Probable | probable No | medium No | P4 P2 | L3 |
| VNA04-J | Low | Probable low | probable Yes | medium No | P4 | L3 |
| VNA05-J | Low | low Unlikely | unlikely Yes | medium No | P2 | L3 |
VNA06-J | medium | probable | medium | P8 | L2 |
...
FIO16-J. Perform proper cleanup at program termination The CERT Oracle Secure Coding Standard for Java