| Content by Label | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| Info |
|---|
Information for Editors |
Risk Assessment Summary
Rule | Severity | Likelihood | Detectable | Remediation CostRepairable | Priority | Level |
|---|---|---|---|---|---|---|
| DCL30-C | High | Probable | No | NoHigh | P6 | L2 |
| DCL31-C | Low | Unlikely | Yes | YesLow | P3 | L3 |
| DCL36-C | Medium | Probable | Yes | MediumNo | P8 | L2 |
| DCL37-C | Low | Unlikely | Yes | LowNo | P3P2 | L3 |
| DCL38-C | Low | Unlikely | Yes | LowYes | P3 | L3 |
| DCL39-C | Low | Unlikely | No | HighYes | P1P2 | L3 |
| DCL40-C | Low | Unlikely | Yes | MediumNo | P2 | L3 |
| DCL41-C | Medium | Unlikely | MediumYes | P4Yes | L3P6 |
...
L2 |
...