Rules
| Content by Label | ||
|---|---|---|
|
...
|
...
|
...
|
...
Risk Assessment Summary
Rule | Severity | Likelihood | Detectable | Remediation Cost Repairable | Priority | Level |
|---|---|---|---|---|---|---|
| MSC00-J | Medium | Likely medium | likely No | high No | P6 | L2 |
| MSC01-J | Low | low Unlikely | unlikely Yes | medium Yes | P2 P3 | L3 |
| MSC02-J | High | Probable high | probable No | medium No | P12 P6 | L1 L2 |
| MSC03-J | High | Probable high | probable No | medium No | P12 P6 | L1 L2 |
| MSC04-J | Low | Unlikely low | unlikely No | high No | P1 | L3 |
| MSC05-J | Low | low Probable | probable No | medium No | P4 P2 | L3 |
| MSC06-J | Low | low Probable | probable No | medium No | P4 P2 | L3 |
| MSC07-J | Low | Unlikely low | unlikely Yes | medium No | P2 | L3 |
...