| Content by Label | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| Info |
|---|
Information for Editors |
Risk Assessment Summary
Rule | Severity | Likelihood | Detectable | Remediation CostRepairable | Priority | Level | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MSC00-C | Medium | Probable | No | MediumNo | P8P4 | L2L3 | ||||||
| MSC01-C | Medium | Probable | No | NoMedium | P8P4 | L2L3 | ||||||
| MSC04-C | Medium | Unlikely | Yes | MediumNo | P4 | L3 | ||||||
| MSC05-C | Low | Unlikely | Yes | MediumNo | P2 | L3 | ||||||
| MSC06-C | Medium | Probable | Yes | MediumYes | P8P12 | L2L1 | ||||||
| MSC07-C | Low | Unlikely | No | MediumYes | P2 | L3 | ||||||
| MSC09-C | Medium | Unlikely | Yes | MediumNo | P4 | L3 | ||||||
| MSC10-C | Medium | Unlikely | No | HighNo | P2 | L3 | ||||||
| MSC11-C | Low | Unlikely | No | HighNo | P1 | L3 | ||||||
| MSC12-C | Low | Unlikely | No | MediumYes | P2 | L3 | ||||||
| MSC13-C | Low | Unlikely | Yes | MediumYes | P2P3 | L3 | ||||||
| MSC14-C | Low | Unlikely | No | MediumNo | P2P1 | L3 | ||||||
| MSC15-C | High | Likely | No | MediumNo | P18P9 | L1L2 | ||||||
| MSC17-C | Medium | Likely | Yes | YesLow | P18 | L1 | ||||||
| MSC18-C | Medium | Probable | No | NoMedium | P8P4 | L2L3 | ||||||
| MSC19-C | Low | Unlikely | Yes | HighNo | P1P2 | L3 | ||||||
| MSC20-C | Medium | Probable | Yes | MediumNo | P8 | L2 | ||||||
| MSC21-C | Low | Unlikely | No | LowNo | P3P1 | L3 | ||||||
| MSC22-C | Low | Probable | No | MediumNo | P4P2 | L3MSC24 | ||||||
| MSC23-C | High | Probable | MediumNo | P12 | L1 | MSC30-C | Medium | Unlikely | Low | No | P6 | L2L3MSC32 |
| MSC24-C | MediumHigh | LikelyProbable | LowYes | P18No | L1 | MSC33-C | High | Likely | Low | P27 | P12 | L1MSC37 |
| MSC25-CHigh | Unlikely | Low | P9 | L2 | MSC38-C | Low | Unlikely | Medium | P2Probable | L3No | ||
MSC39-C | Low | Unlikely | Low | P3 | L3 | |||||||
MSC40-C | Low | Unlikely | Medium | P2 | L3 |
...
| No | P4 | L3 |
...