| Content by Label | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| Info |
|---|
Information for Editors |
Risk Assessment Summary
Rule | Severity | Likelihood | Detectable | Remediation CostRepairable | Priority | Level | ||
|---|---|---|---|---|---|---|---|---|
| SIG00-C | High | Likely | No | HighNo | P9 | L2 | ||
| SIG01-C | Low | Unlikely | No | LowNo | P3P1 | L3 | ||
| SIG02-C | High | Probable | MediumNo | P12 | L1 | |||
SIG30-C | High | Likely | Medium | P18 | L1 | |||
SIG31-C | High | Likely | High | P9 | L2 | |||
SIG34-C | Low | Unlikely | Low | P3 | L3 | |||
| No | P6 | L2 | SIG35-C | Low | Unlikely | High | P1 | L3 |
Related Rules and Recommendations
| Navigation Map | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
...