...
Rules
| Content by Label | ||
|---|---|---|
|
...
|
...
|
...
|
...
|
...
|
...
|
Risk Assessment Summary
Rule | Severity | Likelihood | Detectable | Remediation Cost Repairable | Priority | Level |
|---|---|---|---|---|---|---|
| VNA00-J | Medium | medium Probable | probable Yes | medium No | P8 | L2 |
| VNA01-J | Low | Probable low | probable Yes | medium No | P4 | L3 |
| VNA02-J | Medium | medium Probable | probable Yes | medium No | P8 | L2 |
| VNA03-J | Low | low Probable | probable No | medium No | P4 P2 | L3 |
| VNA04-J | Low | low Probable | probable Yes | medium No | P4 | L3 |
| VNA05-J | Low | Unlikely low | unlikely Yes | medium No | P2 | L3 |
VNA06-J | medium | probable | medium | P8 | L2 |
...
void ERR15-J. Do not catch NullPointerException The CERT Oracle Secure Coding Standard for Java